-10%
ZKTeco SenseFace 2A WiFi Access Control
Original price was: 10,500.00৳ .9,500.00৳ Current price is: 9,500.00৳ .
Model: SenseFace 2A
Operating System: Linux
- Description
- Reviews (0)
Description
🔐 SenseFace 2A – Biometric Access Control & Time Attendance Device
| Feature | Specification |
|---|---|
| Display | 2.4″ TFT Color LCD Screen |
| Resolution | 320 × 240 |
| Camera | WDR Binocular Camera |
| Camera Resolution | 1 MP |
⚙️ Hardware
| Feature | Specification |
|---|---|
| RAM | 512MB |
| ROM | 8GB |
| Speaker | 8Ω @ 1W |
| Microphone | 1× Omni-directional (-32 dB, SNR -32 dB, 2.2kΩ) |
| Supplement Light | Yes |
| Physical Keypad | 17 Keys |
| Fingerprint Sensor | ZK Optical Sensor |
🔑 Authentication Methods
| Method | Support |
|---|---|
| Fingerprint | ✅ |
| Face Recognition | ✅ |
| Card | ✅ |
| Password (Keypad) | ✅ |
👥 Capacity
| Feature | Capacity |
|---|---|
| Fingerprint Templates | 3,000 (1:N) |
| Face Templates | 1,500 (1:N) |
| Card Capacity | 3,000 (1:N) |
| User Capacity | 3,000 |
| Transaction Records | 150,000 |
| Max Password Length | 8 Digits |
⚡ Performance
| Feature | Speed |
|---|---|
| Fingerprint Verification | < 0.5 sec |
| Face Verification | < 0.35 sec |
| Face Recognition Distance | 30 cm – 200 cm |
🎯 Accuracy
| Metric | Value |
|---|---|
| FAR (Face) | ≤ 0.01% |
| FAR (Fingerprint) | ≤ 0.0001% |
| FRR (Face) | ≤ 0.02% |
| FRR (Fingerprint) | ≤ 0.01% |
🧠 Biometric Algorithms
| Algorithm | Version |
|---|---|
| Face Algorithm | ZKFace V4.0 |
| Fingerprint Algorithm | ZKFingerprint V13.0 (Standard) / V10.0 (Optional) |
💳 Card Support
| Card Type | Frequency |
|---|---|
| ID Card | 125 kHz (Standard) |
| IC Card | 13.56 MHz (Optional) |
🌐 Communication & Interface
| Interface | Specification |
|---|---|
| TCP/IP | 1× |
| Wi-Fi | Optional (802.11 b/g/n/ax, 2.4GHz) |
| USB | Type-A (USB Drive Only) |
| Door Lock | Yes |
| Door Sensor | Yes |
| Exit Button | Yes |
🎥 Video Intercom Support
| Protocol | Supported Devices |
|---|---|
| ZKTeco Private Protocol | SenseFace Series, VT07-B01, VT07-B01-W |
| Standard SIP Protocol | VT07-B22L, VT07-B26L-W, ZKBio CVAccess, BioTalk Pro, ZKBio Zlink, ZKBio Zexus |
🔌 Power & Environment
| Feature | Specification |
|---|---|
| Power Supply | DC 12V 1.5A |
| Operating Temperature | -5°C to 45°C |
| Operating Humidity | 20% – 80% RH (Non-condensing) |
📐 Physical Specification
| Feature | Details |
|---|---|
| Dimensions | 205.20 × 74.19 × 33.30 mm |
| Net Weight | 0.258 kg |
| Installation | Wall-mount (Asian / Single Gang Box) |
💻 Software Support
| Type | Software |
|---|---|
| On-Premise | ZKBio CVAccess, ZKBio Time |
| Cloud-Based | ZKBio Zlink (Web & Mobile App) |











Reviews
There are no reviews yet.