Philips Creator Series 27E2F7901 27″ 4K UHD Professional Monitor
85,500.00৳
- odel: 27E2F7901
- Resolution: 4k UHD (3840×2160)
- Display: IPS, 60Hz, 4ms GTG
- Ports: HDMI, DisplayPort, Audio Port
- Features: Flicker-free, Low Blue Light, AMD FreeSync
- Description
- Additional information
- Reviews (0)
Description
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | W-LED | |
| Panel Type | IPS black technology | |
| Resolution | 3840 x 2160 | |
| Pixels Per Inch (PPI) | 163.18 PPI | |
| Pixel pitch(MM) | 0.1554 x 0.1554 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (H)/178º (V) | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | Contrast ratio (typical): 2000:1 SmartContrast: 80,000,000:1 |
|
| Refresh Rate | 60Hz | |
| Color Support | 1.07 billion | |
| Response Time | 4ms GTG | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.2 (HDMI / DisplayPort / USB-C) | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI 2.0 x 1 | |
| USB Type-C | USB-C x 1 (upstream, DP Alt mode, Data, Power Delivery up to 96W) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5/20 degree | |
| Swivel | -/+ 45 degree | |
| Pivot | -/+ 90 degree | |
| Height Adjustment | 130 mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Product with stand (max height): 614 x 568 x 200 mm Product without stand (mm): 614 x 355 x 38 mm |
|
| Weight | Product with stand (kg): 5.38 kg Product without stand (kg): 4.05 kg |
|
| Power | ||
| Type | External | |
| Power Consumption | On mode: 26.6 W (typ.) Standby mode: 0.5 W (typ.) Off mode: 0.3 W (typ.) |
|
| Voltage | 100-240VAC, 50-60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
Additional information
| Weight | 1 kg |
|---|












Reviews
There are no reviews yet.